

Fits
BMW
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 5 Series | - | 2023- | Rear | - matched by FMSI number |
| 7 Series | - | 2022- | Rear | - matched by FMSI number |
| 735Li | - | 2022 | Rear | 345 mm disc |
| 740Li | - | - | Rear | 345 mm disc |
| i5 xDrive M60 | G60 | - | Rear | imported; electric; 345 mm disc |
| i7 M70L | - | - | Rear | electric; 345 mm disc |
| i7 eDrive50 | - | - | Rear | electric; 345 mm disc |
| i7 xDrive60L | G70 | - | Rear | electric; 345 mm disc |
Always compare the shape and size with your old pads before you fit them. Rows marked “matched by FMSI number” come from the shared FMSI shape number, not from a fitted car.
Cross references
3 part numbers from other brands for the same pad shape. Use them to check the fit; they do not mean the pads are the same.
- FMSI
- D2475
- Bendix
- BPD2557
- Textar
- 2680301
Missing the number from your old pads? Send it to support@netzschracing.com and we will check it.
