

Fits
Jaguar
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| E-Pace | - | 2017- | Rear | - matched by FMSI number |
| F-Pace | - | 2015- | Rear | - matched by FMSI number |
| XE | - | 2015- | Rear | - matched by FMSI number |
| XF | - | 2013- | Rear | - matched by FMSI number |
Land Rover
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Discovery | - | 2014- | Rear | - matched by FMSI number |
| Discovery Sport | - | 2015 | Rear | - |
| Range Rover Evoque | - | 2011- | Rear | - matched by FMSI number |
| Range Rover Velar | - | - | Rear | L560 |
Polestar
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Polestar 2 | - | - | Rear | electric, large/small caliper |
Volvo
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| S60 | - | 2015- | Rear | - matched by FMSI number |
| S90 | - | 2016- | Rear | - matched by FMSI number |
| V60 | - | 2018- | Rear | - matched by FMSI number |
| V90 | - | 2016- | Rear | - matched by FMSI number |
| XC40 | - | 2020- | Rear | - matched by FMSI number |
| XC60 | - | - | Rear | - |
| XC90 | - | 2014- | Rear | - matched by FMSI number |
Always compare the shape and size with your old pads before you fit them. Rows marked “matched by FMSI number” come from the shared FMSI shape number, not from a fitted car.
Cross references
9 part numbers from other brands for the same pad shape. Use them to check the fit; they do not mean the pads are the same.
- FMSI
- D1821
- Bendix
- BPD1193
- Brembo
- P 86 029
- Ferodo
- FDB4927 · FDB5360 · FSL4927 · FSL5360
- Textar
- 2214101
- TRW
- GDB2110
Missing the number from your old pads? Send it to support@netzschracing.com and we will check it.
